Music Industry Census Report

Find detailed sales statistics on all music and sound equipment: 55 different categories, average unit prices, sales by price point, unit volume, retail and wholesale margins, year-to-date, and 10-year historical data. From grand pianos to power amplifiers and synthesizers, if it has to do with the creation of sound, our research department has detailed sales information from the U.S. market.
Available formats:
- PDF: $65.00
- Microsoft Excel + PDF: $129.95 – Spreadsheets include 10 years of sales history with year-over-year comparisons, wholesale and retail value, unit sales, and average unit selling prices.
Order below or email: paul@musictrades.com.
Music Trades’ authoritative market data on sales of all musical instruments, sound, and publishing products covers 55 distinct categories of products. Information is available for the following product groups:
| Acoustic Guitars | Keyboard Controllers |
| Brass Instruments | Keyboard Synthesizers |
| Cabled Microphones | Multi-Effect Floor Processors |
| Cables | Non-Powered Mixers |
| CD Players | Notation Software |
| Digital DJ Controllers | Plug-In Software & Loops |
| Cymbals | Portable Keyboards (Over $199.00) |
| Digital Pianos | Portable Keyboards (Under $199.00) |
| Digital Tape Multi-Track | Power Amplifiers |
| Drum Heads | Powered Mixers |
| Drum Kits | Print Music |
| Drum Machines | Rack-Mounted Samplers |
| Educational Percussion | Rack-Mounted Processors |
| Electric Guitars | Recording/Sequencing |
| Electronic Pianos | Software |
| Electronic Player Pianos | Rhythm Machines, Production Centers |
| Fretted Instrument Strings | Sequencers |
| General Accessories | Sound Cards, Computer |
| Grand Pianos | Hardware |
| Hand Percussion | Speaker Enclosures |
| Hard-Disk Multi-Track | Special Effects Lighting Units |
| Individual Drums | Sticks & Mallets |
| Hardware | Stringed instruments |
| Institutional Organs | Turntables |
| Karaoke Machines | Ukuleles |
| Keyboard Synthesizers | Vertical Pianos |
| Wireless Microphones | |
| Woodwind Instruments |
Below is a sample of data (not actual) presented in this annual report. Similar data is available for all categories.
| Total Guitar Sales | |||||
| Year | Units | % Change | $ Retail | % Change | Avg. Price |
| 2025 | 2,630,950 | 6.4% | $1,070,244,000 | 7.0% | $433.00 |
| 2024 | 2,472,700 | -.3% | $1,000,676,130 | 11.4% | $403.00 |
| 2023 | 2,489,390 | -.3% | $934,971,450 | 11.4% | $372.00 |
| 2022 | 2,496,185 | 5.0% | $839,000,000 | 2.2% | $353.00 |
| 2021 | 2,377,310 | 1.5% | $820,746,000 | 21.0% | $361.00 |
| 2020 | 2,341,551 | 20.5% | $903,261,000 | -1.9% | $386.00 |
| 2019 | 1,942,625 | 11.4% | $921,057,000 | .13% | $529.00 |
| 2018 | 1,742,498 | 5.6% | $922,280,000 | -0.1% | $529.00 |
| 2017 | 1,648,595 | 23.3% | $923,522,000 | 21.2% | $560.00 |


